This magnificent hotel is the ideal place for those who have always secretly dreamed of being navigators. Here, guests will breathe the atmosphere of Cape Cod and can take their little sailors to Disney Lake. Inspired by the sea and the style of the New England of the 20s, this property is formed by two wings connected by a reception. After a fun-filled day at Disneyland Park, visitors can relax in the cozy Fishermans Wharf bar, and at lunchtime, they can discover the flavors of Mediterranean cuisine at Cape Cod or taste seafood dishes at Yacht Club. Both restaurants offer a special buffet for children. The rooms perfectly reflect the maritime style and feature elements of navigators to provide optimal rest and comfort. They are 27 m² and are equipped with a king-size bed or two queen-size beds, where up to 4 people can sleep. Guests can also book rooms on the Almirante floor. These offer other amenities such as private reception, room service, etc.. On the east wing there are two swimming pools (one indoor and one outdoor), a gym, a sauna and a hot tub. And in the west wing you can find a fully equipped conference center with meeting rooms. The property is completed with a Disneyland toy and souvenir shop and a children's playground. It also has free parking and Wi-Fi. The complex is about 15 minutes walk from the entrance to Disneyland Park, but there is a free bus service that connects to the Park.
Some of the detailed services may be paid. You can check their rates directly at the establishment. This information is subject to change by the accommodation.
Be the first to discover amazing hotel deals, smart travel tips and the latest updates from our website and app. More than 200,000 travellers already read us… ready to join them?
By subscribing you confirm that you have read and agree to the Privacy Policy
Be the first to discover amazing hotel deals, smart travel tips and the latest updates from our website and app. More than 200,000 travellers already read us… ready to join them?
We are processing your request
Language
Currency
These websites are part of the same group as Amimir.com. If your hotel is available on one of them, we’ll show you that option too, so you can choose the one that suits your holiday best. More options, same trusted group.
Amimir.com is an Internet domain and is a registered trademark of Viajes Para Ti, SLU, with CIF B55666952, registered in the Mercantile Registry of Tarragona in Folio 106, Volume 1862 of the Companies Section, Sheet T-26395, 1st Inscription . Company located at Avda de Bellisens 42, Dispatch 128, 43204 - Reus (Tarragona), tel .: +34 93 655 09 01 and fax: 977 270 159.
Viajes Para Ti, SLU, has the necessary permits and licenses to carry out the activities of a travel agency. The company is registered in the Tourism Registry of Catalonia with title-license GC 169 MD.
In compliance with the provisions of article 22.2 of the Law of Services of the Information Society and Electronic Commerce (LSSI) and in accordance with the provisions of current regulations, we inform you that Amimir.com uses cookies during navigation .
Cookies are small files where information that is installed in your browser or device is stored. This information is saved for future visits that you make in Amimir.com because, it registers the activity of the user during the browsing time (for example, date of the last visit, browsing preferences, etc.), this is used to streamline navigation of the user.
| Cookie | Cookie type | Expiration |
|---|---|---|
| cookies-accept | Determines whether the user has accepted Amimir's Cookie Policy. | 2 years |
| user_web_token | Required to keep the user's session active once logged into our system. | 2 years |
| customerId | Required to identify the user. | 2 days |
| user_web_id | Required to identify the user's active session. | 2 years |
| hide_advantages_banner | Determines if the user has closed the Amimir advantages banner so it does not appear again. | 1 week |
| last-searches | Saves the user’s most recent searches. | 3 days |
| interaction_7 | Used to distinguish user interaction for statistical purposes. | 7 days |
| interaction_30 | Used to distinguish user interaction for statistical purposes. | 30 days |
| PHPSESSID | Used by PHP to store SESSION variables on the server. Essential for the functioning of the website. | Session |
| hl | Stores the user’s language preference. | 1 year |
| currency | Stores the user’s currency preference. | 1 year currency |
Certain third parties, such as Google, may process personal data collected through cookies and similar technologies in order to personalize content and advertising. For more details on how Google uses data, please visit their Business Data Responsibility page.
| Provider | Cookie | Cookie type | Make use of it | Expiration |
|---|---|---|---|---|
| 1P_JAR | Advertising. Contains a unique random value to distinguish browsers/devices. Used to measure ad performance and provide recommendations. | Google Adwords | 1 month | |
| ANID | Advertising. Contains a unique random value to distinguish browsers/devices. Used to measure ad performance and provide recommendations. | Google Adwords | 1 year | |
| CONSENT | Advertising. Contains a unique random value to distinguish browsers/devices. Used to measure ad performance and provide recommendations. | Google Adwords | 1 year | |
| APISID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| HSID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| NID | Used to display geographic locations on Google Maps. | Google Maps | 6 months | |
| OGPC | Used for displaying geographic locations on Google Maps. | Google Maps | 2 months | |
| SAPISID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| SID | Stores user preferences and information when viewing Google Maps. | Google Maps | 2 years | |
| SSID | Used by Google to store user preferences and information during the display of pages with Google maps. | Google Maps | 2 years | |
| SIDCC | Provides Google services and extracts anonymous browsing info. | 3 months | ||
| CloudFlare | __cfduid | Identifies trusted web traffic. | CloudFlare | 1 year |
| _fbp | Collects site visit stats and measures performance of hotel ads. | 3 months | ||
| Microsoft Bing | _uetsid | Collects anonymous data on website use. | Bing | 30 minutes |
| Microsoft Bing | _uetvid | Creates a unique, anonymous ID per visitor. | Bing | 1 day |
| g_state | Stores logout status when using Google One Tap. | Google One Tap | 7 days | |
| g_csrf_token | Security token verifying authenticity of Google login requests (CSRF protection). | Google One Tap | 5 minutes | |
| TikTok | _tt_enable_cookie | Determines if the browser accepts cookies. | TikTok | 13 months |
| TikTok | _ttp | Tracks and analyzes ad performance. | TikTok Analytics | 3 months |
| _gcl_au | Measures conversions. | 3 months | ||
| _ga | Creates an anonymous user ID. | 2 years | ||
| _ga_"container-id" | Keeps the session active. | 2 years | ||
| Twitter (X) | guest_id | Tracks visits, frequency, time, and pages viewed. Used to personalize services. | Twitter (X) | 2 years |
| Twitter (X) | guest_id_ads | Collects behavior data across sites to optimize ad relevance. | Twitter (X) | 2 years |
| Twitter (X) | guest_id_marketing | Used for ad personalization. | Twitter (X) | 2 years |
| Twitter (X) | muc_ads | Optimizes ad relevance with browsing data. | Twitter (X) | 2 years |
| Twitter (X) | personalization_id | Allows sharing content from the site to Twitter. | Twitter (X) | 2 years |
| Spotify | __spdt | Analyzes user interactions, especially after ads. | Spotify | 12 months |
| TikTok | ttcsid* | Tracks sessions when users click TikTok ads. Assigns a unique ID for conversions. | TikTok | 3 months |
| Amazon Ads | ad-id | Displays personalized ads and retargeting. | Amazon Advertising | 7 months |
| DoubleClick (Google) | test_cookie | Checks if the browser supports cookies. | Google Ads / DoubleClick | 15 minutes |
| __Secure-YEC | Security cookie for video players; helps resolve issues. | Youtube | 13 months | |
| Microsoft Bing | MUID | Tracks visits across websites. | Bing | 1 day |
| Redsys |
f5_cspm TS01057d28 TS0125520f |
Technical cookies used to secure the user session during payment. | Redsys | Session |
| Redsys | JSESSIONID | Identifies the session with a unique code. Deleted after logout or 30 min of inactivity. | Redsys | 30 minutes |